Live Trading Result
$49.00
Total gain | 293% |
Monthly gain | 8% |
Drawdown | 39% |
ProfitFactor | 2.29% |

$49.00
Total gain | 214% |
Monthly gain | 7% |
Drawdown | 60% |
ProfitFactor | 2.67% |

Total gain | 141% |
Monthly gain | 4% |
Drawdown | 45% |
ProfitFactor | 4.61% |

$39.00
Total gain | 106% |
Monthly gain | 4% |
Drawdown | 47% |
ProfitFactor | 3.39% |

$39.00
Total gain | -100% |
Monthly gain | -37% |
Drawdown | 100% |
ProfitFactor | 0.62% |

$39.00
Total gain | -100% |
Monthly gain | -70% |
Drawdown | 100% |
ProfitFactor | 0.46% |

EA Forward Test Monitor Campaign
You will receive the following opportunities:
Use the EA for free
Earn 50% of the EA sales revenue
Limited to only one person
Terms of use : Open a new real account with the broker we specify (HF Markets), run the EA, and open trading results to our site.
$49.00
Total | 3083153.6% |
Yearly | 73.5% |
Monthly | 4.6% |
Drawdown | 74.7% |
ProfitFactor | 1.72 |

$49.00
Total | 31517803.5% |
Yearly | 89.8% |
Monthly | 5.4% |
Drawdown | 67.4% |
ProfitFactor | 1.41 |

$19.00
Total | 6102613.8% |
Yearly | 74.7% |
Monthly | 4.7% |
Drawdown | 72% |
ProfitFactor | 1.29 |

$99.00
Total | 7173044.3% |
Yearly | 80.6% |
Monthly | 5% |
Drawdown | 73% |
ProfitFactor | 1.43 |

$99.00
Total | 1220719.4% |
Yearly | 65.5% |
Monthly | 4.2% |
Drawdown | 72.6% |
ProfitFactor | 1.55 |

$49.00
Total | 1117543.5% |
Yearly | 60.6% |
Monthly | 4% |
Drawdown | 55.9% |
ProfitFactor | 1.44 |

$49.00
Total | 17698884.6% |
Yearly | 84.4% |
Monthly | 5.2% |
Drawdown | 76.3% |
ProfitFactor | 1.49 |

$49.00
Total | 21485933.5% |
Yearly | 92.5% |
Monthly | 5.5% |
Drawdown | 53.1% |
ProfitFactor | 1.44 |

$30.00
Total | 366399.2% |
Yearly | 51.5% |
Monthly | 3.5% |
Drawdown | 69.9% |
ProfitFactor | 1.18 |

Back Testing Result
$99.00
Total | 1220719.4% |
Yearly | 65.5% |
Monthly | 4.2% |
Drawdown | 72.6% |
ProfitFactor | 1.55 |

$49.00
Total | 1117543.5% |
Yearly | 60.6% |
Monthly | 4% |
Drawdown | 55.9% |
ProfitFactor | 1.44 |

$49.00
Total | 17698884.6% |
Yearly | 84.4% |
Monthly | 5.2% |
Drawdown | 76.3% |
ProfitFactor | 1.49 |

$49.00
Total | 21485933.5% |
Yearly | 92.5% |
Monthly | 5.5% |
Drawdown | 53.1% |
ProfitFactor | 1.44 |

$30.00
Total | 366399.2% |
Yearly | 51.5% |
Monthly | 3.5% |
Drawdown | 69.9% |
ProfitFactor | 1.18 |

$49.00
Total | 3083153.6% |
Yearly | 73.5% |
Monthly | 4.6% |
Drawdown | 74.7% |
ProfitFactor | 1.72 |

$49.00
Total | 31517803.5% |
Yearly | 89.8% |
Monthly | 5.4% |
Drawdown | 67.4% |
ProfitFactor | 1.41 |

$19.00
Total | 6102613.8% |
Yearly | 74.7% |
Monthly | 4.7% |
Drawdown | 72% |
ProfitFactor | 1.29 |

$99.00
Total | 7173044.3% |
Yearly | 80.6% |
Monthly | 5% |
Drawdown | 73% |
ProfitFactor | 1.43 |
