Skip to content
Live Trading Result
$199.00
Total gain | 153% |
Monthly gain | 17% |
Drawdown | 29% |
ProfitFactor | 2.15 |

$199.00
Total gain | 96% |
Monthly gain | 17% |
Drawdown | 17% |
ProfitFactor | 2.46 |

$199.00
Total gain | 48% |
Monthly gain | 38% |
Drawdown | 19% |
ProfitFactor | 3.34 |

$49.00
Total gain | 41% |
Monthly gain | 9% |
Drawdown | 63% |
ProfitFactor | 1.19 |

$199.00
Total gain | 28% |
Monthly gain | 4% |
Drawdown | 19% |
ProfitFactor | 1.35 |

$99.00
Total gain | 12% |
Monthly gain | 4% |
Drawdown | 19% |
ProfitFactor | 1.24 |

$199.00
Total gain | 12% |
Monthly gain | 3% |
Drawdown | 6% |
ProfitFactor | 1.86 |

$99.00
Total gain | -9% |
Monthly gain | -2% |
Drawdown | 11% |
ProfitFactor | 0.44 |

$99.00
Total gain | -9% |
Monthly gain | -3% |
Drawdown | 20% |
ProfitFactor | 0.77 |

$49.00
Total gain | -15% |
Monthly gain | -7% |
Drawdown | 57% |
ProfitFactor | 0.94 |

$99.00
Total gain | -26% |
Monthly gain | -10% |
Drawdown | 26% |
ProfitFactor | 0.47 |

$199.00
Total gain | -28% |
Monthly gain | -5% |
Drawdown | 43% |
ProfitFactor | 0.62 |

$99.00
Total gain | -36% |
Monthly gain | -12% |
Drawdown | 72% |
ProfitFactor | 0.67 |
