Live Performance
FirstTrade:07/14/2025 00:00 LastUpdate:07/25/2025 03:06
Total gain | 24% |
Daily gain | 1.81% |
Monthly gain | 24% |
Drawdown | 17% |
ProfitFactor | 1.49 |
Pips | 4728 |
Currency | USD |
Deposits | 187 |
Profit | 44.99 |
Balance | 231.99 |
Equity | 220.71 |
Interest | -2.29 |
Broker : XMTrading
(REAL)
Backtesting
Test Period:2005.01.03 - 2025.07.09 (7492 days)
Total Gain | 655630.3% |
Yearly Gain | 53.4% |
Monthly Gain | 3.6% |
Daily Gain | 0.12% |
Relative Drawdown | 51.2% |
Profit Factor | 1.54 |
Currency | USD |
Final Balance | 3278651.31 |
Initial Deposit | 500 |
Total Net Profit | 3278151.31 |
Total Trades | 1804 |
Ttimeframe | H1 |
Description
Overview
This EA is a trend-following system optimized for XAUUSD on the 1‑hour chart. It strictly controls risk per trade and is designed to capture market opportunities even with a small account balance.
Trading Logic Overview
The EA independently generates four distinct signals and enters a trade only when one of these signals is confirmed. This multi-signal approach allows for flexible decision-making across different market conditions.
1. QQE + Trend Follow
Combines an RSI‑derived oscillator (QQE) with a long‑term moving average crossover to detect trend direction. When the oscillator’s momentum shifts and price crosses above/below the 200‑period moving average, a market order is placed to follow the prevailing trend.
2. Aroon + Bollinger Band Breakout
Uses Aroon indicator reversal signals in conjunction with Bollinger Band expansions. When Aroon’s high/low lines reverse and the band width begins to widen, the EA enters to capture early breakout movements.
3. Vortex Trend Transition
Follows emerging trends by detecting turning points on the Vortex indicator. The EA enters in the direction of the new trend momentum, aiming to ride moves from their inception.
4. Bears/Bulls Power Reversal
Trades counter‑trend by spotting shifts in buying/selling pressure on the Bears/Bulls Power indicator. When the oscillator moves from an extreme condition and begins to reverse, the EA executes a trade anticipating a short‑term corrective move.
Main Features
- No Martingale or grid methods: avoids added‑lot strategies and maintains uniform risk per trade.
- Individual stop loss on every position: each trade is protected against unexpected spikes.
- Not a scalping EA: focuses on mid‑ to long‑term trend signals, minimizing sensitivity to broker environment.
- Automatic lot sizing (compounding): dynamically adjusts position size based on account balance.
- Symmetric buy/sell logic: identical conditions for long and short entries to avoid over-optimization.
Key Benefits
- Consistent Risk Management
Clear stop loss settings and avoidance of high‑risk strategies make potential drawdowns predictable. - Adaptability to Market Conditions
Four independent signals cover trending, breakout, emerging‑trend, and corrective scenarios. - Enhanced Capital Efficiency
Compounding lot sizing allows growth in trading scale as account equity increases. - Easy Integration
Uses standard indicators and requires minimal parameter tuning—set and forget. - High Transparency
Simple, rule‑based structure without hidden money‑management tricks.
Ideal for traders who wish to automate their strategy on XAUUSD 1‑hour charts while keeping risk under control and capital utilization efficient.
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 5147) |
||||||||||||
Settings |
||||||||||||
Expert: | Golden Crocodile Robot | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H1 (2005.01.03 - 2025.07.09) | |||||||||||
Inputs: | MagicNumber1=11111 | |||||||||||
MagicNumber2=11112 | ||||||||||||
MagicNumber3=11113 | ||||||||||||
MagicNumber4=11114 | ||||||||||||
smm=----------- Money Management ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=0.3 | ||||||||||||
mmDecimals=2 | ||||||||||||
mmLotsIfNoMM=0.01 | ||||||||||||
mmMaxLots=500.0 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=true | ||||||||||||
FridayExitTime=22:00 | ||||||||||||
Company: | MetaQuotes Ltd. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 500.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 98% | |||||||||||
Bars: | 119491 | Ticks: | 24943226 | Symbols: | 1 | |||||||
Total Net Profit: | 3 278 151.31 | Balance Drawdown Absolute: | 106.85 | Equity Drawdown Absolute: | 111.35 | |||||||
Gross Profit: | 9 394 125.72 | Balance Drawdown Maximal: | 912 215.97 (26.05%) | Equity Drawdown Maximal: | 1 107 860.67 (30.51%) | |||||||
Gross Loss: | -6 115 974.41 | Balance Drawdown Relative: | 48.58% (2 330.12) | Equity Drawdown Relative: | 51.24% (2 573.03) | |||||||
Profit Factor: | 1.54 | Expected Payoff: | 1 817.16 | Margin Level: | 3389.10% | |||||||
Recovery Factor: | 2.96 | Sharpe Ratio: | 1.68 | Z-Score: | 0.59 (44.48%) | |||||||
AHPR: | 1.0061 (0.61%) | LR Correlation: | 0.57 | OnTester result: | 0 | |||||||
GHPR: | 1.0049 (0.49%) | LR Standard Error: | 546 172.12 | |||||||||
Total Trades: | 1804 | Short Trades (won %): | 814 (37.47%) | Long Trades (won %): | 990 (38.59%) | |||||||
Total Deals: | 3608 | Profit Trades (% of total): | 687 (38.08%) | Loss Trades (% of total): | 1117 (61.92%) | |||||||
Largest profit trade: | 431 248.44 | Largest loss trade: | -101 510.45 | |||||||||
Average profit trade: | 13 674.13 | Average loss trade: | -5 445.21 | |||||||||
Maximum consecutive wins ($): | 7 (599 837.68) | Maximum consecutive losses ($): | 19 (-64 346.81) | |||||||||
Maximal consecutive profit (count): | 724 255.16 (5) | Maximal consecutive loss (count): | -466 867.56 (6) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.75 | Correlation (Profits,MAE): | 0.23 | Correlation (MFE,MAE): | -0.3376 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:03:40 | Maximal position holding time: | 503:01:00 | Average position holding time: | 25:10:38 | |||||||
![]() |
||||||||||||
General Inquiries
There are no inquiries yet.
Ask a Question
Reviews
There are no reviews yet.