December 31, 2024
1 Account license for MT5
Forward Test Monitor Campaign
You will receive the following opportunities:
Use the EA for Free
Earn 50% of the EA sales revenue
・Limited to only one person
・Application period: 2 weeks
EA Monitor Submit FormBacktesting
Test Period:2006.01.08 - 2024.10.05 (6845 days)
Total Gain | 21485933.5% |
Yearly Gain | 92.5% |
Monthly Gain | 5.5% |
Daily Gain | 0.18% |
Relative Drawdown | 53.1% |
Profit Factor | 1.44 |
Currency | USD |
Final Balance | 21486033.53 |
Initial Deposit | 100 |
Total Net Profit | 21485933.53 |
Total Trades | 2614 |
Ttimeframe | H1 |
Description
This EA is an automated trading system specialized for the hourly chart of XAUUSD (gold/US dollar), and employs two trading logics. Gold (XAU) is a popular asset in the global financial market, and it realizes efficient trading by utilizing its price fluctuations. This EA captures the occurrence of trends, especially based on a breakout strategy, and automatically finds the optimal entry point.
1. Precise entry using the ATR indicator
This EA uses the ATR (Average True Range) indicator when entering, and determines the entry point taking into account market volatility. This allows you to accurately grasp the strength of the trend, avoid unnecessary entries, and trade efficiently.
2. Secure profits with a variety of exit strategies
The exit strategy has more than four methods, and can respond flexibly to changes in the market. This variety of exit approaches makes it possible to maximize profits while minimizing losses per trade. In addition, if profits begin to be made, a trailing stop can be used to further expand profits.
3. Set stop losses for all positions
This EA always sets stop losses for all positions, and thoroughly manages risk. This protects your funds from sudden market fluctuations and unexpected price movements, preventing large losses. Stable trading is possible because the risk in each position is limited.
4. Compound interest function promotes asset growth
This EA is equipped with a compound interest function, allowing you to aim for huge returns from small amounts. By reinvesting your profits in the next trade, you can achieve significant growth in the long term. This function is ideal for traders who aim to manage their funds efficiently and increase their assets like a snowball.
5. Professional EA ideal for trading XAUUSD
XAUUSD is one of the most traded currency pairs in the world, and you can trade by taking advantage of its high volatility. This EA combines trend detection and breakout strategies to maximize profits while minimizing risk. It is also designed to be widely used by beginners and advanced traders, and you can expect automated market analysis and efficient asset management.
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 4627) |
||||||||||||
Settings |
||||||||||||
Expert: | Multi Logic Gold Trading EA | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H1 (2006.01.08 - 2024.10.05) | |||||||||||
Inputs: | activation_key= | |||||||||||
MagicNumber=11111 | ||||||||||||
MagicNumber2=11112 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=1.0 | ||||||||||||
mmDecimals=2 | ||||||||||||
mmLotsIfNoMM=0.1 | ||||||||||||
mmMaxLots=200.0 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=true | ||||||||||||
FridayExitTime=20:40 | ||||||||||||
Company: | MetaQuotes Ltd. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 100.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 98% | |||||||||||
Bars: | 109413 | Ticks: | 426506 | Symbols: | 1 | |||||||
Total Net Profit: | 21 485 933.53 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 0.00 | |||||||
Gross Profit: | 70 805 161.77 | Balance Drawdown Maximal: | 1 803 760.00 (10.57%) | Equity Drawdown Maximal: | 1 955 560.00 (11.38%) | |||||||
Gross Loss: | -49 319 228.24 | Balance Drawdown Relative: | 50.58% (160 560.51) | Equity Drawdown Relative: | 53.06% (173 146.82) | |||||||
Profit Factor: | 1.44 | Expected Payoff: | 8 219.56 | Margin Level: | 950.00% | |||||||
Recovery Factor: | 10.99 | Sharpe Ratio: | 2.46 | Z-Score: | -2.71 (99.33%) | |||||||
AHPR: | 1.0058 (0.58%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
GHPR: | 1.0047 (0.47%) | LR Standard Error: | 1 065 713.52 | |||||||||
Total Trades: | 2614 | Short Trades (won %): | 543 (47.88%) | Long Trades (won %): | 2071 (51.47%) | |||||||
Total Deals: | 5228 | Profit Trades (% of total): | 1326 (50.73%) | Loss Trades (% of total): | 1288 (49.27%) | |||||||
Largest profit trade: | 694 900.00 | Largest loss trade: | -392 400.00 | |||||||||
Average profit trade: | 53 397.56 | Average loss trade: | -38 291.33 | |||||||||
Maximum consecutive wins ($): | 10 (588 000.00) | Maximum consecutive losses ($): | 10 (-450 763.32) | |||||||||
Maximal consecutive profit (count): | 1 341 880.00 (7) | Maximal consecutive loss (count): | -730 400.00 (4) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
Correlation (Profits,MFE): | 0.82 | Correlation (Profits,MAE): | 0.55 | Correlation (MFE,MAE): | 0.1634 | |||||||
Minimal position holding time: | 0:00:01 | Maximal position holding time: | 42:00:02 | Average position holding time: | 5:38:29 | |||||||
General Inquiries
There are no inquiries yet.
Ask a Question
Reviews
There are no reviews yet.