Sort By : Total Gain Monthly Gain Drawdown Profit Factor
$49.00
Total | 17698884.6% |
Yearly | 84.4% |
Monthly | 5.2% |
Drawdown | 76.3% |
ProfitFactor | 1.49 |
$49.00
Total | 21485933.5% |
Yearly | 92.5% |
Monthly | 5.5% |
Drawdown | 53.1% |
ProfitFactor | 1.44 |
$30.00
Total | 366399.2% |
Yearly | 51.5% |
Monthly | 3.5% |
Drawdown | 69.9% |
ProfitFactor | 1.18 |
$49.00
Total | 3083153.6% |
Yearly | 73.5% |
Monthly | 4.6% |
Drawdown | 74.7% |
ProfitFactor | 1.72 |
$49.00
Total | 31517803.5% |
Yearly | 89.8% |
Monthly | 5.4% |
Drawdown | 67.4% |
ProfitFactor | 1.41 |
$19.00
Total | 6102613.8% |
Yearly | 74.7% |
Monthly | 4.7% |
Drawdown | 72% |
ProfitFactor | 1.29 |
Sale March 31, 2025
$99.00 Original price was: $99.00.$30.00Current price is: $30.00.
Total | 7173044.3% |
Yearly | 80.6% |
Monthly | 5% |
Drawdown | 73% |
ProfitFactor | 1.43 |
$99.00
Total | 1220719.4% |
Yearly | 65.5% |
Monthly | 4.2% |
Drawdown | 72.6% |
ProfitFactor | 1.55 |
$49.00
Total | 1117543.5% |
Yearly | 60.6% |
Monthly | 4% |
Drawdown | 55.9% |
ProfitFactor | 1.44 |