Sort By : Total Gain Monthly Gain Drawdown Profit Factor
$49.00
Total gain | 224% |
Monthly gain | 9% |
Drawdown | 39% |
ProfitFactor | 2.5% |
$49.00
Total gain | 200% |
Monthly gain | 8% |
Drawdown | 60% |
ProfitFactor | 2.86% |
Total gain | 136% |
Monthly gain | 4% |
Drawdown | 45% |
ProfitFactor | 4.54% |
$39.00
Total gain | 95% |
Monthly gain | 5% |
Drawdown | 22% |
ProfitFactor | 3.61% |
$39.00
Total gain | 92% |
Monthly gain | 6% |
Drawdown | 57% |
ProfitFactor | 2.31% |