December 31, 2024
1 Account license for MT5
Forward Test Monitor Campaign
You will receive the following opportunities:
Use the EA for Free
Earn 50% of the EA sales revenue
・Limited to only one person
・Application period: 2 weeks
EA Monitor Submit FormBacktesting
Test Period:2006.01.08 - 2024.09.07 (6817 days)
Total Gain | 1220719.4% |
Yearly Gain | 65.5% |
Monthly Gain | 4.2% |
Daily Gain | 0.14% |
Relative Drawdown | 72.6% |
Profit Factor | 1.55 |
Currency | USD |
Final Balance | 12208193.95 |
Initial Deposit | 1000 |
Total Net Profit | 12207193.95 |
Total Trades | 1270 |
Ttimeframe | H1 |
Description
Performance optimized for XAUUSD (Gold) 1-hour chart
This EA operates on the 1-hour chart of XAUUSD and deploys a strategy specialized for the gold market. It shows high performance in high volatility markets.
Riding the trend to pursue big profits
Aim for big profits by quickly detecting the occurrence of a trend and riding the flow. Hold multiple positions along the trend to maximize profit opportunities.
The trading history below shows how big profits were made in the uptrend.
Strategy with a focus on buying entries
Designed with a focus on buying entries and an emphasis on profit confirmation in an uptrend. Strategically add positions to secure big profits by riding the trend.
Pursue further profits with compound interest operation by automatic lot adjustment
The automatic lot adjustment function optimizes position size according to the balance. Compound interest operation is possible, realizing operation where profits generate profits.
Safe design that does not use grid trading or martingale method
This EA does not use high-risk methods such as grid trading or martingale method, and is operated based on sound risk management. Individual trades minimize risk.
Diverse indicator-based entry signals
Using technical indicators such as the Ulcer Index and Keltner Channel, it automatically detects optimal entry points. It analyzes market momentum and enables trading on the trend.
Flexible trade management and risk control
In addition to fixed stop losses, it uses the trailing stop function to minimize risk when a position is profitable. This allows you to secure profits even during large market fluctuations.
This EA is recommended for:
Those who want to automate a trend-following strategy in the XAUUSD market
Those who want to mainly use buy entries and aim for big profits by riding the trend
Traders who aim for long-term growth through compound interest operations
This EA is a powerful tool to reliably capture the trend of the gold market and maximize profits.
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 4572) |
||||||||||||
Settings |
||||||||||||
Expert: | Aggressive Gold Trading System | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H1 (2006.01.08 - 2024.09.07) | |||||||||||
Inputs: | activation_key= | |||||||||||
CustomComment= | ||||||||||||
MagicNumber=11111 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=1.0 | ||||||||||||
mmDecimals=2 | ||||||||||||
mmLotsIfNoMM=0.01 | ||||||||||||
mmMaxLots=200.0 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=true | ||||||||||||
FridayExitTime=20:40 | ||||||||||||
Company: | MetaQuotes Ltd. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 98% | |||||||||||
Bars: | 108953 | Ticks: | 424683 | Symbols: | 1 | |||||||
Total Net Profit: | 12 207 193.95 | Balance Drawdown Absolute: | 133.26 | Equity Drawdown Absolute: | 224.82 | |||||||
Gross Profit: | 34 404 794.72 | Balance Drawdown Maximal: | 1 360 340.00 (18.71%) | Equity Drawdown Maximal: | 1 828 429.13 (39.30%) | |||||||
Gross Loss: | -22 197 600.77 | Balance Drawdown Relative: | 68.79% (36 544.30) | Equity Drawdown Relative: | 72.62% (42 953.16) | |||||||
Profit Factor: | 1.55 | Expected Payoff: | 9 611.96 | Margin Level: | 1366.99% | |||||||
Recovery Factor: | 6.68 | Sharpe Ratio: | 1.40 | Z-Score: | -10.13 (99.74%) | |||||||
AHPR: | 1.0088 (0.88%) | LR Correlation: | 0.82 | OnTester result: | 0 | |||||||
GHPR: | 1.0074 (0.74%) | LR Standard Error: | 1 740 733.67 | |||||||||
Total Trades: | 1270 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 1270 (50.31%) | |||||||
Total Deals: | 2540 | Profit Trades (% of total): | 639 (50.31%) | Loss Trades (% of total): | 631 (49.69%) | |||||||
Largest profit trade: | 826 180.00 | Largest loss trade: | -400 960.00 | |||||||||
Average profit trade: | 53 841.62 | Average loss trade: | -35 178.45 | |||||||||
Maximum consecutive wins ($): | 20 (723 481.68) | Maximum consecutive losses ($): | 13 (-494 212.74) | |||||||||
Maximal consecutive profit (count): | 2 262 680.00 (8) | Maximal consecutive loss (count): | -1 012 360.00 (7) | |||||||||
Average consecutive wins: | 3 | Average consecutive losses: | 3 | |||||||||
Correlation (Profits,MFE): | 0.76 | Correlation (Profits,MAE): | 0.37 | Correlation (MFE,MAE): | -0.1543 | |||||||
Minimal position holding time: | 0:00:02 | Maximal position holding time: | 111:00:02 | Average position holding time: | 27:19:45 | |||||||
General Inquiries
There are no inquiries yet.
Ask a Question
Reviews
There are no reviews yet.