December 31, 2024
1 Account license for MT5
Forward Test Monitor Campaign
You will receive the following opportunities:
Use the EA for Free
Earn 50% of the EA sales revenue
・Limited to only one person
・Application period: 2 weeks
EA Monitor Submit FormBacktesting
Test Period:2005.01.10 - 2024.10.06 (7209 days)
Total Gain | 17698884.6% |
Yearly Gain | 84.4% |
Monthly Gain | 5.2% |
Daily Gain | 0.17% |
Relative Drawdown | 76.3% |
Profit Factor | 1.49 |
Currency | USD |
Final Balance | 17698984.63 |
Initial Deposit | 100 |
Total Net Profit | 17698884.63 |
Total Trades | 2152 |
Ttimeframe | H1 |
Description
XAUUSD 1-Hour Chart EA – A Revolutionary Automated Trading System for Trend Detection
This EA is specifically designed to operate on the XAUUSD (Gold/USD) 1-hour chart, leveraging the price movements of one of the most popular assets in the global financial market. The EA integrates two advanced trading logics, allowing it to effectively detect market trends and automatically determine the optimal entry and exit points for trades.
1. Trend Detection for Optimal Trading Opportunities
In order to succeed in trading, it’s crucial to identify market trends early. This EA is equipped with a powerful trend detection logic that accurately identifies the emergence of trends and capitalizes on them for high-profit potential. It ensures timely entry into trades and minimizes unnecessary risks by avoiding counter-trend movements.
2. Maximize Profits with Trailing Stop
Once a position starts gaining profit, the EA’s trailing stop feature comes into play. This functionality automatically adjusts the stop loss as the market moves in your favor, securing profits while allowing for further gains. By utilizing the trailing stop, the EA extracts maximum profit from each trade.
3. Strict Risk Management with Stop Loss on Every Position
Risk management is a top priority in this EA’s design. Every position is equipped with a stop loss, ensuring that your funds are protected from sudden market shifts or unexpected price movements.
4. Compound Interest for Efficient Capital Growth
The EA also includes a compound interest feature, allowing you to grow your account from a small initial investment. By reinvesting profits into future trades, the EA employs a compounding strategy that can exponentially increase your capital over time. This approach is perfect for those seeking long-term growth and the potential for significant returns in a shorter period.
5. Suitable for Both Beginners and Advanced Traders
Designed with beginner traders in mind, this EA automates complex market analysis, making it easy to use without requiring deep market knowledge. For experienced traders, the EA offers extensive customization options, enabling you to fine-tune your trading strategy and adapt it to different market conditions.
6. Conclusion – A Professional EA Specialized for XAUUSD Trading
XAUUSD is one of the most traded pairs globally, and trading on its high volatility requires a balanced approach to risk and reward. This EA combines trend detection with trailing stop functionality to achieve consistent profits while its compound interest feature facilitates long-term capital growth.
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 4599) |
||||||||||||
Settings |
||||||||||||
Expert: | Gold Dream Trader EA | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H1 (2005.01.10 - 2024.10.06) | |||||||||||
Inputs: | activation_key= | |||||||||||
MagicNumber=11111 | ||||||||||||
MagicNumber2=11112 | ||||||||||||
BPPeriod1=20 | ||||||||||||
Period1=12 | ||||||||||||
ProfitTarget1=2.0 | ||||||||||||
ProfitTarget2=2.0 | ||||||||||||
StdPeriod1=10 | ||||||||||||
StopLoss1=5.0 | ||||||||||||
StopLoss2=1.0 | ||||||||||||
TrailingStop1=2.4 | ||||||||||||
TrailingStop2=2.5 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=1.0 | ||||||||||||
mmDecimals=2 | ||||||||||||
mmLotsIfNoMM=0.01 | ||||||||||||
mmMaxLots=100.0 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=true | ||||||||||||
FridayExitTime=22:30 | ||||||||||||
Company: | MetaQuotes Ltd. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 100.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 98% | |||||||||||
Bars: | 114950 | Ticks: | 23878095 | Symbols: | 1 | |||||||
Total Net Profit: | 17 698 884.63 | Balance Drawdown Absolute: | 25.12 | Equity Drawdown Absolute: | 25.82 | |||||||
Gross Profit: | 54 026 803.57 | Balance Drawdown Maximal: | 1 267 720.00 (6.68%) | Equity Drawdown Maximal: | 1 742 100.00 (9.02%) | |||||||
Gross Loss: | -36 327 918.94 | Balance Drawdown Relative: | 75.23% (803 054.32) | Equity Drawdown Relative: | 76.25% (838 899.39) | |||||||
Profit Factor: | 1.49 | Expected Payoff: | 8 224.39 | Margin Level: | 2956.11% | |||||||
Recovery Factor: | 10.16 | Sharpe Ratio: | 2.07 | Z-Score: | -2.02 (95.66%) | |||||||
AHPR: | 1.0070 (0.70%) | LR Correlation: | 0.85 | OnTester result: | 0 | |||||||
GHPR: | 1.0056 (0.56%) | LR Standard Error: | 2 875 334.53 | |||||||||
Total Trades: | 2152 | Short Trades (won %): | 500 (49.20%) | Long Trades (won %): | 1652 (48.67%) | |||||||
Total Deals: | 4304 | Profit Trades (% of total): | 1050 (48.79%) | Loss Trades (% of total): | 1102 (51.21%) | |||||||
Largest profit trade: | 503 940.00 | Largest loss trade: | -597 860.00 | |||||||||
Average profit trade: | 51 454.10 | Average loss trade: | -32 965.44 | |||||||||
Maximum consecutive wins ($): | 9 (925 986.33) | Maximum consecutive losses ($): | 11 (-245 500.88) | |||||||||
Maximal consecutive profit (count): | 1 452 095.73 (5) | Maximal consecutive loss (count): | -720 020.00 (4) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
Correlation (Profits,MFE): | 0.73 | Correlation (Profits,MAE): | 0.38 | Correlation (MFE,MAE): | -0.1570 | |||||||
Minimal position holding time: | 0:05:40 | Maximal position holding time: | 117:20:20 | Average position holding time: | 20:21:08 | |||||||
General Inquiries
There are no inquiries yet.
Ask a Question
Reviews
There are no reviews yet.