$ 99
1 Account license for MT5
Live Performance
FirstTrade:06/01/2025 00:00 LastUpdate:07/26/2025 13:27
Total gain | -34% |
Daily gain | -0.76% |
Monthly gain | -24% |
Drawdown | 41% |
ProfitFactor | 0.37 |
Pips | -6773 |
Currency | USD |
Deposits | 200 |
Profit | -68.78 |
Balance | 131.22 |
Equity | 131.22 |
Interest | -0.17 |
Broker : IC Markets
(REAL)
Backtesting
Test Period:2005.01.03 - 2025.07.23 (7506 days)
Total Gain | 8571498.1% |
Yearly Gain | 73.7% |
Monthly Gain | 4.6% |
Daily Gain | 0.15% |
Relative Drawdown | 72.5% |
Profit Factor | 1.84 |
Currency | USD |
Final Balance | 42857990.58 |
Initial Deposit | 500 |
Total Net Profit | 42857490.58 |
Total Trades | 2040 |
Ttimeframe | H1 |
Description
Overview of Gold Auto Trading EA “Gold Overfishing”
“Gold Overfishing” is an Expert Advisor (EA) specialized for the XAUUSD (Gold/US Dollar) 1‑hour chart. It employs a proprietary logic combining technical indicators such as Bollinger Bands and ATR (Average True Range) to capture the market’s turning points. Designed with a focus on risk management, it aims to secure stable returns even with a small account balance.
Recommended Settings & Operating Environment
Currency Pair
XAUUSD (Gold)
Timeframe
1‑hour chart
Logic Overview
Logic 1: Band Breakout & ATR Trailing Entry
Signal Detection
- Triggers when the close two bars ago breaks above or below the Bollinger Bands (standard settings).
- Simple breakout: a breach above the upper band signals a short opportunity; a breach below the lower band signals a long opportunity.
Stop Order Entry
- Long: place a stop order at the two‑bars‑ago high.
- Short: place a stop order at the two‑bars‑ago low.
- Orders expire after approximately 164 bars (about one week on the 1‑hour chart) if not filled.
Risk Management
- Stop Loss is calculated dynamically based on ATR.
- Take Profit is set as a fixed percentage gain.
Trailing Stop
- Once a certain profit threshold (ATR‑based) is reached, a trailing stop engages.
- Uses a two‑stage ATR multiplier to adjust the stop level and protect gains.
Logic 2: Pullback Follow & Dynamic Entry
Trend Environment Check
- Monitors the Bollinger Bands’ width over a set period to gauge market momentum.
Pullback Detection
- Catches temporary retracements into the band after a strong move (“pullbacks” or “retracements”) and prepares for entry.
Entry Level Adjustment
- Offsets the trigger line slightly based on recent price range to filter out noise and ensure better fill on trend resumption.
Time‑Limited Position Management
- Positions are held for a fixed number of bars after entry, then automatically closed to avoid prolonged exposure.
Multi‑Layered Risk Control
- Combines Stop Loss, Take Profit, and optional trailing functionality to lock in gains while monitoring retracement strength.
Main Features
- No Martingale or grid methods—prevents unintended lot escalation and sudden drawdowns.
- Individual Stop Loss on every position—to limit adverse moves per trade.
- Not a scalping EA—resilient to broker and server delays for stable operation.
- Automatic lot sizing (compounding)—adjusts position size based on account equity to grow from small balances.
- Symmetrical buy/sell logic—entry and exit rules are mirrored to avoid over‑optimization and maintain flexibility.
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 5174) |
||||||||||||
Settings |
||||||||||||
Expert: | Gold OverFishing | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H1 (2005.01.03 - 2025.07.23) | |||||||||||
Inputs: | MagicNumber1=11111 | |||||||||||
MagicNumber2=11112 | ||||||||||||
smm=----------- Money Management - Risk Fixed % Of Balance ----------- | ||||||||||||
UseMoneyManagement=true | ||||||||||||
mmRiskPercent=0.4 | ||||||||||||
mmDecimals=2 | ||||||||||||
mmLotsIfNoMM=0.01 | ||||||||||||
mmMaxLots=500.0 | ||||||||||||
seof=----------- Exit On Friday ----------- | ||||||||||||
ExitOnFriday=true | ||||||||||||
FridayExitTime=22:00 | ||||||||||||
Company: | MetaQuotes Ltd. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 500.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 98% | |||||||||||
Bars: | 119721 | Ticks: | 24998213 | Symbols: | 1 | |||||||
Total Net Profit: | 42 857 490.58 | Balance Drawdown Absolute: | 317.85 | Equity Drawdown Absolute: | 327.33 | |||||||
Gross Profit: | 93 601 823.82 | Balance Drawdown Maximal: | 6 175 118.23 (23.52%) | Equity Drawdown Maximal: | 8 398 200.00 (16.38%) | |||||||
Gross Loss: | -50 744 333.24 | Balance Drawdown Relative: | 70.58% (1 273 094.70) | Equity Drawdown Relative: | 72.54% (1 399 338.35) | |||||||
Profit Factor: | 1.84 | Expected Payoff: | 21 008.57 | Margin Level: | 1001.95% | |||||||
Recovery Factor: | 5.10 | Sharpe Ratio: | 1.87 | Z-Score: | -10.05 (99.74%) | |||||||
AHPR: | 1.0076 (0.76%) | LR Correlation: | 0.42 | OnTester result: | 0 | |||||||
GHPR: | 1.0056 (0.56%) | LR Standard Error: | 5 122 939.96 | |||||||||
Total Trades: | 2040 | Short Trades (won %): | 865 (35.84%) | Long Trades (won %): | 1175 (43.40%) | |||||||
Total Deals: | 4080 | Profit Trades (% of total): | 820 (40.20%) | Loss Trades (% of total): | 1220 (59.80%) | |||||||
Largest profit trade: | 2 918 950.00 | Largest loss trade: | -1 001 750.00 | |||||||||
Average profit trade: | 114 148.57 | Average loss trade: | -41 271.31 | |||||||||
Maximum consecutive wins ($): | 11 (3 744.28) | Maximum consecutive losses ($): | 17 (-46 273.60) | |||||||||
Maximal consecutive profit (count): | 18 637 572.32 (9) | Maximal consecutive loss (count): | -6 155 955.86 (9) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.77 | Correlation (Profits,MAE): | 0.13 | Correlation (MFE,MAE): | -0.4332 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:19 | Maximal position holding time: | 80:25:20 | Average position holding time: | 13:04:43 | |||||||
![]() |
||||||||||||
No more offers for this product!
General Inquiries
There are no inquiries yet.
Ask a Question
Reviews
There are no reviews yet.