Skip to content
Live Trading Result
$199
Total gain | 122% |
Monthly gain | 14% |
Drawdown | 29% |
ProfitFactor | 1.74 |

$199
Total gain | 91% |
Monthly gain | 16% |
Drawdown | 17% |
ProfitFactor | 2.29 |

$49
Total gain | 30% |
Monthly gain | 7% |
Drawdown | 63% |
ProfitFactor | 1.13 |

$199
Total gain | 28% |
Monthly gain | 18% |
Drawdown | 19% |
ProfitFactor | 1.68 |

$199
Total gain | 28% |
Monthly gain | 4% |
Drawdown | 19% |
ProfitFactor | 1.35 |

$99
Total gain | 12% |
Monthly gain | 4% |
Drawdown | 19% |
ProfitFactor | 1.24 |

$199
Total gain | 9% |
Monthly gain | 2% |
Drawdown | 6% |
ProfitFactor | 1.53 |

$99
Total gain | -4% |
Monthly gain | -1% |
Drawdown | 20% |
ProfitFactor | 0.91 |

$99
Total gain | -10% |
Monthly gain | -3% |
Drawdown | 13% |
ProfitFactor | 0.39 |

$99
Total gain | -26% |
Monthly gain | -10% |
Drawdown | 26% |
ProfitFactor | 0.47 |

$199
Total gain | -29% |
Monthly gain | -5% |
Drawdown | 43% |
ProfitFactor | 0.61 |

$99
Total gain | -45% |
Monthly gain | -15% |
Drawdown | 72% |
ProfitFactor | 0.62 |

$49
Total gain | -62% |
Monthly gain | -35% |
Drawdown | 72% |
ProfitFactor | 0.8 |
