Sort By : Total Gain Monthly Gain Drawdown Profit Factor
$39.00
Total gain | -100% |
Monthly gain | -70% |
Drawdown | 100% |
ProfitFactor | 0.46% |
$49.00
Total gain | 197% |
Monthly gain | 9% |
Drawdown | 60% |
ProfitFactor | 2.92% |
Total gain | 133% |
Monthly gain | 4% |
Drawdown | 45% |
ProfitFactor | 4.46% |
$39.00
Total gain | 92% |
Monthly gain | 6% |
Drawdown | 40% |
ProfitFactor | 2.31% |
$49.00
Total gain | 220% |
Monthly gain | 10% |
Drawdown | 39% |
ProfitFactor | 2.79% |